CHECK OUT OUR LOAN RATES!!!
"ONE SIZE FITS ALL" No Pricing By Credit Score!!
Bring in Your Best Loan Offer and We May Match Your Rate on Auto Loans, Unsecured Loans, Equipment Loans, and Recreational Vehicle Loans**
Loan rates effective 04/16/2025. Subject to change
Vehicle Loans (Includes Motorcycles) |
||
Year | Term | APR* |
2024 - New | 72 months | 6.39% |
2024 - New | 60 months | 6.19% |
2024 - New | 48 months | 5.99% |
2024 - New | 36 months | 5.59% |
2024 - New | 24 months | 5.19% |
2022 - 2023 Only | 72 months | 6.69% |
2021 - 2023 | 60 months | 6.49% |
2021 - 2023 | 48 months | 6.29% |
2021 - 2023 | 36 months | 6.09% |
2021 - 2023 | 24 months | 5.89% |
2020 - Down | 60 months | 7.29% |
2020 - Down | 48 months | 7.09% |
2020 - Down | 36 months | 6.99% |
2020 - Down | 24 months | 6.79% |
Recreational vehicle loans |
||
Year | Term | APR* |
2021 - new | 180 months (Over $75,000.00) | 9.99% |
2021 - new | 120 months (Over $75,000.00) | 9.79% |
2021 - new | 96 months | 9.59% |
2021 - new | 84 months | 9.09% |
2021 - new | 72 months | 8.99% |
2021 - new | 60 months | 8.79% |
2021 - new | 48 months | 8.59% |
2018 - older | 180 months (Over $75,000.00) | 10.15% |
2018 - older | 120 months (Over $75,000.00) | 9.95% |
2018 - older | 96 months | 9.75% |
2018 - older | 84 months | 9.59% |
2018 - older | 72 months | 9.19% |
2018 - older | 60 months | 8.99% |
2018 - older | 48 months | 8.79% |
Unsecured loans |
|
Borrow up to $15,000 | |
Term | APR* |
72 months | 12.45% |
60 months | 11.45% |
48 months | 10.45% |
36 months | 9.45% |
24 months | 8.99% |
Home Energy Loans |
|
Borrow up to $5,000 over $15,000 max unsecured | |
Term | APR* |
24 months | 8.00% |
12 months | 7.50% |
6 months | 7.00% |
Home Equity loans |
|
Adjustable Rate (*VARIABLE) based on the Prime Rate in the Wall St. Journal. *Contact the office for details |
Share covered loans |
|
3.00% APR Above rate of share account or share certificate used as security (Up to 96 mos.) |
Overdraft Loans |
|
11.90% APR |
Classic Mastercard |
|
11.90% APR* Same rate for cash advance |
Platinum Mastercard |
|
9.90% APR* Same rate for cash advance |
Equipment loans |
|
Term | APR* |
96 months (Over $25,000.00) | 13.35% |
72 months | 12.35% |
60 months | 11.35% |
48 months | 10.35% |
36 months | 9.35% |
* APR = annual percentage rate
**Matching rate available for the purchase or refinance of the qualifying loans listed above. Certain product exclusions apply. Rate match must be from another bank or credit union. You must show proof of competitor's rate. Terms of program subject to change. Existing Chen-Del-O loans are not eligible. Some restrictions may apply. Ask our loan officers for more details.